Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2020 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 1 |
Family room | Lower level | 20'0" x 14'6" |
Bedroom | Lower level | 13'0" x 14'0" |
Bedroom | Lower level | 9'10" x 10'8" |
Bedroom | Lower level | 10'0" x 10'0" |
Office | Lower level | 12'10" x 14'6" |
Full bathroom | Lower level | 5'10" x 10'6" |
Utility room | Lower level | 10'9" x 11'0" |
Foyer | Main level | 14'7" x 5'7" |
Living room | Main level | 16'8" x 11'0" |
Kitchen | Main level | 16'8" x 17'8" |
Dining room | Main level | 13'1" x 16'4" |
Partial bathroom | Main level | 3'0" x 5'10" |
Primary Bedroom | Main level | 12'11" x 12'4" |
4pc Ensuite bath | Main level | 12'11" x 10'4" |
Other | Main level | 12'11" x 5'5" |
Bedroom | Main level | 12'4" x 10'0" |
Other | Main level | 25'0" x 30'0" |
CHRIS DOLAN
Sales Representative
555 Legget Drive Suite 101
Kanata, Ontario
K2K 2X3
direct: 613-863-5857
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS