$1,099,900
Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | None |
Flooring Type | Other |
Heating Type | Other |
Heating Fuel | Other |
Stories Total | 1 |
Bedroom | Lower level | 17'9" x 17'3" |
5pc Bathroom | Lower level | Measurements not available |
Recreation room | Lower level | 18'4" x 19'6" |
Games room | Lower level | Measurements not available |
Gym | Lower level | Measurements not available |
Storage | Lower level | Measurements not available |
Living room | Main level | 19'2" x 18'1" |
Dining room | Main level | 9'8" x 13'2" |
Eating area | Main level | Measurements not available |
Den | Main level | 14'2" x 9'8" |
3pc Bathroom | Main level | Measurements not available |
Pantry | Main level | Measurements not available |
Primary Bedroom | Main level | 17'3" x 19'6" |
5pc Ensuite bath | Main level | Measurements not available |
Bedroom | Main level | 14'1" x 12'6" |
Bedroom | Main level | 14'1" x 12'6" |
Full bathroom | Main level | Measurements not available |
Laundry room | Main level | Measurements not available |
Mud room | Main level | Measurements not available |
CHRIS DOLAN
Sales Representative
555 Legget Drive Suite 101
Kanata, Ontario
K2K 2X3
direct: 613-863-5857
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS